![]() |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| [what are they?] [how to size] | |||||||||||||||||||||||
| How To Size One-Way Rollers | |||||||||||||||||||||||
| |
|||||||||||||||||||||||
| Minco One-Way gravity rollers are sized just like conventional gravity rollers. The following will cover those conventions, helping you to properly size your roller. | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| BF | |||||||||||||||||||||||
| Between Frame dimention: The length between the inside of the frame from one side to the other. | |||||||||||||||||||||||
| FW | |||||||||||||||||||||||
| Face Width: Face width is a function of the BF dimension. Measured from the outermost face of one bearing to the outermost edge of it's counterpart. Most rollers are manufactured 1/8" less than the BF dimension. | |||||||||||||||||||||||
| OAL | |||||||||||||||||||||||
| Over All Length: This is measured from tube edge to tube edge. OAL may vary within the same face width with particular bearings being used. | |||||||||||||||||||||||
| Bearing Selection | |||||||||||||||||||||||
| Low Precision - Light Duty or Precision Ball Bearings, are the most common choice for gravity rollers. Plastic and other bearings are also available depending on the application of the roller. | |||||||||||||||||||||||
| Shaft | |||||||||||||||||||||||
| Cross Section - round or hex. Size - diameter or hex size. Specify locking method if round shaft is needed. |
|||||||||||||||||||||||
| Tube Material | |||||||||||||||||||||||
| Specify tube diameter, gage and finish. | |||||||||||||||||||||||